Ready-made BCom project report with complete documentation — customized with your name, roll number, college and supervisor. 30+ topics across GST, Banking, Marketing, CSR and Economics.
We provide 30+ ready-made BCom final year project reports covering all major topics recommended by AKTU-affiliated colleges. Each project is a primary/secondary research study with proper academic formatting.
Full list of BCom final year project topics available at ₹499 each.
| # | Project Title | Category | Tags | Buy |
|---|---|---|---|---|
| 1 | Impact of GST on FMCG Sector | GST & Taxation | GST · Tax · FMCG | ₹499 |
| 2 | Impact of GST on Small and Medium Enterprises | GST & Taxation | GST · SME · Policy | ₹499 |
| 3 | Effect of GST on GDP Growth in India | GST & Taxation | GST · GDP · Economy | ₹499 |
| 4 | Direct vs Indirect Tax Revenue in India | GST & Taxation | Tax · Policy · Finance | ₹499 |
| 5 | Income Tax Planning for Salaried Employees | GST & Taxation | Tax · Planning · Salaried | ₹499 |
| 6 | Comparative Study of Banking Products | Banking & Finance | Banking · Finance | ₹499 |
| 7 | Non-Performing Assets in Indian Banking Sector | Banking & Finance | Banking · NPA · Risk | ₹499 |
| 8 | Digital Banking Adoption Among Youth | Banking & Finance | Digital Banking · FinTech | ₹499 |
| 9 | Working Capital Management in Manufacturing | Banking & Finance | Finance · Operations | ₹499 |
| 10 | Financial Performance Analysis of HDFC Bank | Banking & Finance | Banking · Ratio Analysis | ₹499 |
| 11 | Microfinance and Financial Inclusion in India | Banking & Finance | Microfinance · Policy | ₹499 |
| 12 | Consumer Behaviour Towards Online Shopping | Marketing & Consumer Behaviour | E-Commerce · Marketing | ₹499 |
| 13 | Digital Marketing ROI Analysis | Marketing & Consumer Behaviour | Marketing · Digital | ₹499 |
| 14 | Brand Loyalty in FMCG Products | Marketing & Consumer Behaviour | Marketing · Branding | ₹499 |
| 15 | Influence of Social Media on Purchase Decisions | Marketing & Consumer Behaviour | Social Media · Marketing | ₹499 |
| 16 | Rural Marketing Challenges in India | Marketing & Consumer Behaviour | Rural · Marketing | ₹499 |
| 17 | CSR Activities of Indian Corporations | Corporate & CSR | CSR · Ethics · Policy | ₹499 |
| 18 | Corporate Governance in Indian Companies | Corporate & CSR | Governance · Ethics | ₹499 |
| 19 | Mergers and Acquisitions in Indian Industry | Corporate & CSR | M&A · Corporate Finance | ₹499 |
| 20 | Startup Ecosystem in India: Challenges and Growth | Corporate & CSR | Startup · Entrepreneurship | ₹499 |
| 21 | Mutual Fund Investment Awareness Among Youth | Investment & Capital Markets | Mutual Funds · Investment | ₹499 |
| 22 | Stock Market Volatility and Retail Investor Behaviour | Investment & Capital Markets | Stock Market · Behaviour | ₹499 |
| 23 | Cryptocurrency Awareness and Adoption in India | Investment & Capital Markets | Crypto · FinTech | ₹499 |
| 24 | Foreign Direct Investment Trends in India | Investment & Capital Markets | FDI · Economy | ₹499 |
| 25 | Effect of Demonetisation on Small Businesses | Economics & Policy | Demonetisation · Policy | ₹499 |
| 26 | Inflation and Its Impact on Indian Households | Economics & Policy | Inflation · Economy | ₹499 |
| 27 | Make in India: Progress and Challenges | Economics & Policy | Policy · Industry | ₹499 |
| 28 | Unemployment Trends in Post-COVID India | Economics & Policy | Employment · Economy | ₹499 |
Browse the topic list above and click "Buy ₹499" on any project. This opens WhatsApp with a pre-filled message.
Send your Name, Roll No, College Name, Supervisor Name, City, and Academic Session (e.g., 2024–25) on WhatsApp.
Pay using Google Pay, PhonePe, or Paytm. Send the payment screenshot to confirm your order.
Your customized BCom project report (MS Word + PDF) is sent to your WhatsApp within 24 hours.
You receive a complete MS Word file (converted to PDF on request) with: Title Page, Certificate/Declaration, Acknowledgement, Abstract/Synopsis, Table of Contents, Introduction, Objectives, Literature Review (5+ references), Research Methodology, Data Analysis with charts, Findings and Conclusions, Recommendations, and Bibliography. Everything is customized with your name, roll number, college name, supervisor name, and academic year.
BCom projects are research/documentation projects — they do not include source code. You study a business or economic topic, collect primary/secondary data, and present findings. BCA and MCA projects (₹799) include working software with source code. CSE/BTech projects (₹999) include source code, PPT, and circuit diagrams.
We cover 30+ topics across GST & Taxation, Banking & Finance, Marketing & Consumer Behaviour, CSR, Investment, Capital Markets, and Economics & Policy. If your college has prescribed a specific topic, message us on WhatsApp and we will confirm availability.
Yes! If your desired topic is not in our list, WhatsApp us with the topic name, your college name, and supervisor instructions. We confirm availability and start work immediately.
Share your Name, Roll Number, Class (BCom 1st/2nd/3rd year), College Name, City, Supervisor/Guide Name, and Academic Session. We update all title page and certificate information accordingly before delivery.
After WhatsApp confirmation, pay ₹499 via UPI (Google Pay, PhonePe, Paytm) and send the payment screenshot. We deliver the project file to your WhatsApp within 24 hours (usually 2–4 hours during the day).
We also provide final year projects for other AKTU courses.